March 11, 2013

Summary

IEBC Presidential full results by county.

More by Correspondent

IEBC Presidential Election full results by County – Kenyatta, Odinga

IEBC Presidential Election full results by County – Kenyatta, Odinga

IEBC Reconstitution Enters Key Stage Tomorrow

CONST_NAME KENYATTA ODINGA MUDAVADI VALID VOTES REJECT VOTES CAST REG VOTERS TURN-OUT
MOMBASA COUNTY
CHANGAMWE 9096 27552 468 37729 402 38131 58972 64.66%
JOMVU 7332 23221 572 31787 558 32345 50528 64.01%
KISAUNI 10894 39096 757 51989 514 52503 79346 66.17%
NYALI 13867 35419 1354 51931 421 52352 79119 66.17%
LIKONI 6039 29705 702 37155 392 37547 57858 64.90%
MVITA 17565 34992 647 58723 717 59440 82924 71.68%
COUNTY TOTAL 64793 189985 4500 269314 3004 272318 408747 66.62%
COUNTY % 23.79 69.77 1.65 98.90 1.1 100
KWALE COUNTY
MSAMBWENI 4,474 23,799 360 29,160 250 29,410 42,205 70%
LUNGALUNGA 4,257 20,776 258 26,256 250 26,506 34,277 77%
MATUGA 4,070 25,897 418 31,414 234 31,648 46,261 68%
KINANGO 4,832 30,935 456 37,796 241 38,037 51,700 74%
COUNTY TOTAL 17,633 101,407 1,492 124,626 975 125,601 174,443 72%
COUNTY % 14.04 80.74 1.19 99.22 0.78 100.00
KILIFI COUNTY
KILIFI NORTH 3,616 34,458 390 39,412 320 39,732 68,355 58%
KILIFI SOUTH 4,375 29,042 321 34,463 449 34,912 53,439 65%
KALOLENI 3,679 21,757 343 26,674 317 26,991 43,389 62%
RABAI 2,334 20,173 268 23,548 213 23,761 33,996 70%
GANZE 1,284 22,172 354 24,829 226 25,055 36,926 68%
MALINDI 5,687 28,821 306 36,322 480 36,802 55,853 66%
MAGARINI 2,411 26,285 415 30,544 377 30,921 44,174 70%
COUNTY TOTAL 23,386 182,708 2,397 215,792 2,382 218,174 336,132 65%
COUNTY % 10.72 83.74 1.10 98.91 1.09 100.00
TANA RIVER COUNTY
GARSEN 7,805 16,461 155 25,059 163 25,222 31,661 80%
GALOLE 4,190 13,075 194 17,849 150 17,999 21,820 82%
BURA 10,424 10,130 108 21,172 196 21,368 25,973 82%
COUNTY TOTAL 22,419 39,666 457 64,080 509 64,589 79,454 81%
COUNTY% 34.71 61.41 0.71 99.21 0.79 100.00
LAMU COUNTY
LAMU EAST 2,192 8,197 368 11,783 280 12,063 13,608 89%
LAMU WEST 15,485 14,765 320 31,751 357 32,108 38,738 83%
COUNTY TOTAL 17,677 22,962 688 43,534 637 44,171 52,346 84%
COUNTY % 40.02 51.98 1.56 98.56 1.44 100.00
TAITA TAVETA COUNTY
TAVETA 3,943 15,918 233 20,579 253 20,832 24,224 86%
WUNDANYI 1,227 16,582 163 18,582 237 18,819 23,259 81%
MWATATE 1,888 19,816 326 22,825 238 23,063 29,436 78%
VOI 5,117 23,013 308 29,347 295 29,642 36,943 80%
COUNTY TOTAL 12,175 75,329 1,030 91,333 1,023 92,356 113,862 81%
COUNTY % 13.18 81.56 1.12 98.89 1.11 100.00
GARISSA COUNTY
GARISSA TOWNSHIP 9,360 11,813 168 23,080 192 23,272 31,756 73%
BALAMBALA 6,339 6,970 57 13,814 55 13,869 17,770 78%
LAGDERA 5,530 5,242 14 11,033 47 11,080 12,516 89%
DADAAB 4,104 10,472 29 15,534 89 15,623 19,304 81%
FAFI 8,414 4,725 78 13,893 79 13,972 17,457 80%
IJARA 7,925 5,502 38 14,028 56 14,084 16,399 86%
COUNTY TOTAL 41,672 44,724 384 91,382 518 91,900 115,202 80%
COUNTY % 45.34 48.67 0.42 99.44 0.56 100.00
WAJIR COUNTY
WAJIR NORTH 6,835 6,318 51 14,349 109 14,458 15,764 92%
WAJIR EAST 9,200 4,108 47 16,270 123 16,393 19,484 84%
TARBAJ 5,445 7,300 44 13,778 52 13,830 16,404 84%
WAJIR WEST 6,021 12,210 32 20,193 94 20,287 23,097 88%
ELDAS 2,794 6,868 17 10,306 54 10,360 13,086 79%
WAJIR SOUTH 8,632 12,908 198 24,799 112 24,911 30,256 82%
COUNTY TOTAL 38,927 49,712 389 99,695 544 100,239 118,091 85%
COUNTY % 38.83 49.59 0.39 99.46 0.54 100.00
MANDERA COUNTY
MANDERA WEST 14,855 267 5 15,257 34 15,291 17,015 90%
BANISSA 11,795 290 1 12,132 19 12,151 13,764 88%
MANDERA NORTH 28,919 682 7 29,986 54 30,040 37,571 80%
MANDERA SOUTH 9,431 128 5 9,667 22 9,689 10,574 92%
MANDERA EAST 18,515 2,719 37 22,807 147 22,954 28,722 80%
LAFEY 10,918 280 6 11,422 70 11,492 13,122 88%
COUNTY TOTAL 94,433 4,366 61 101,271 346 101,617 120,768 84%
COUNTY % 92.93 4.30 0.06 99.66 0.34 100.00
MARSABIT COUNTY
MOYALE 20,230 10,858 215 33,453 142 33,595 38,590 87%
NORTH HORR 3,506 16,926 14 20,572 44 20,616 24,495 84%
SAKU 11,012 6,492 38 18,075 93 18,168 20,215 90%
LAISAMIS 7,658 9,567 29 17,461 42 17,503 21,315 82%
COUNTY TOTAL 42,406 43,843 296 89,561 321 89,882 104,615 86%
COUNTY % 47.18 48.78 0.33 99.64 0.36 100.00
ISIOLO COUNTY
ISIOLO NORTH 18,489 12,335 106 34,159 250 34,409 40,039 86%
ISIOLO SOUTH 7,912 1,773 40 13,199 38 13,237 14,423 92%
COUNTY TOTAL 26,401 14,108 146 47,358 288 47,646 54,462 87%
COUNTY % 55.41 29.61 0.31 99.40 0.60 100.00
MERU COUNTY
IGEMBE SOUTH 35,760 3,074 122 39,597 457 40,054 45,671 88%
IGEMBE CENTRAL 44,412 3,707 139 48,845 513 49,358 56,111 88%
IGEMBE NORTH 36,983 2,820 48 40,309 387 40,696 43,905 93%
TIGANIA WEST 34,839 2,073 122 37,589 328 37,917 43,454 87%
TIGANIA EAST 38,019 4,892 128 43,741 437 44,178 49,550 89%
NORTH IMENTI 48,165 4,685 160 54,116 404 54,520 62,581 87%
BUURI 41,759 4,018 210 47,113 653 47,766 54,501 88%
CENTRAL IMENTI 41,082 4,018 164 44,838 510 45,348 50,833 89%
SOUTH IMENTI 63,271 4,481 271 69,246 736 69,982 80,659 87%
COUNTY TOTAL 384,290 32,447 1,364 425,394 4,425 429,819 487,265 88%
COUNTY % 89.41 7.55 0.32 98.97 1.03 100.00
THARAKA NITHI COUNTY
MAARA 43,084 1,849 81 45,628 473 46,101 50,870 91%
CHUKA/

IGAMBANG’OMBE

47,580 1,876 97 50,241 265 50,506 57,231 88%
THARAKA 37,733 3,395 169 42,073 304 42,377 47,386 89%
COUNTY TOTAL 128,397 7,120 347 137,942 1,042 138,984 155,487 89%
COUNTY % 92.38 5.12 0.25 99.25 0.75 100.00
EMBU COUNTY
MANYATTA 59,826 3,552 157 64,686 403 65,089 74,505 87%
RUNYENJES 54,898 1,812 135 57,795 600 58,395 66,047 88%
MBEERE SOUTH 32,397 9,632 265 43,199 401 43,600 50,141 87%
MBEERE NORTH 30,555 916 125 32,238 323 32,561 36,593 89%
COUNTY TOTAL 177,676 15,912 682 197,918 1,727 199,645 227,286 88%
COUNTY % 89.00 7.97 0.34 99.13 0.87 100.00
KITUI COUNTY
MWINGI NORTH 5,980 29,189 571 37,033 104 37,137 43,934 85%
MWINGI WEST 2,671 27,716 569 31,868 388 32,256 35,393 91%
MWINGI CENTRAL 4,316 29,834 610 35,995 322 36,317 43,530 83%
KITUI WEST 2,332 27,716 569 31,429 388 31,817 37,025 86%
KITUI RURAL 4,187 23,255 470 29,210 391 29,601 34,969 85%
KITUI CENTRAL 11,352 26,969 397 39,814 395 40,209 48,260 83%
KITUI EAST 5,719 23,478 514 30,777 380 31,157 37,631 83%
KITUI SOUTH 4,195 31,431 534 37,349 261 37,610 43,931 86%
COUNTY TOTAL 40,752 219,588 4,234 273,475 2,629 276,104 324,673 85%
COUNTY % 14.76 79.53 1.53 99.05 0.95 100.00
MACHAKOS COUNTY
MASINGA 2,507 33,361 308 36,976 379 37,355 44,694 84%
YATTA 4,116 40,983 447 46,734 399 47,133 55,715 85%
KANGUNDO 1,900 30,749 255 33,673 366 34,039 38,879 88%
MATUNGULU 3,996 34,698 378 40,118 463 40,581 47,838 85%
KATHIANI 1,148 31,486 257 33,752 375 34,127 38,308 89%
MAVOKO 15,109 42,185 606 58,857 895 59,752 79,863 75%
MACHAKOS TOWN 4,681 58,917 519 65,804 1,210 67,014 79,472 84%
MWALA 2,203 47,215 507 51,324 753 52,077 60,327 86%
COUNTY TOTAL 35,660 319,594 3,277 367,238 4,840 372,078 445,096 84%
COUNTY % 9.58 85.89 0.88 98.70 1.30 100.00
MAKUENI COUNTY
MBOONI 2,434 46,336 488 50,616 590 51,206 59,954 85%
KILOME 1,541 27,975 228 30,330 242 30,572 36,061 85%
KAITI 1,559 33,193 338 36,010 320 36,330 41,937 87%
MAKUENI 2,748 49,708 554 54,450 439 54,889 64,708 85%
KIBWEZI WEST 2,501 41,428 486 45,405 349 45,754 54,811 83%
KIBWEZI EAST 1,869 30,203 362 33,237 235 33,472 40,750 82%
COUNTY TOTAL 12,652 228,843 2,456 250,048 2,175 252,223 298,221 85%
COUNTY % 5.02 90.73 0.97 99.14 0.86 100.00
NYANDARUA COUNTY
KINANGOP 79,193 678 96 80,447 678 81,125 85,531 95%
KIPIPIRI 36,104 390 41 36,832 155 36,987 39,674 93%
OL KALOU 44,774 811 88 46,079 399 46,478 49,807 93%
OL JOROK 35,207 637 98 36,249 246 36,495 39,417 93%
NDARAGWA 37,530 373 175 38,368 294 38,662 41,555 93%
COUNTY TOTAL 232,808 2,889 498 237,975 1,772 239,747 255,984 94%
COUNTY % 97.11 1.21 0.21 99.26 0.74 100.00
NYERI COUNTY
TETU 36,378 339 73 37,123 283 37,406 39,602 94%
KIENI 72,412 1,371 138 74,682 531 75,213 82,017 92%
MATHIRA 72,210 991 147 74,133 556 74,689 80,247 93%
OTHAYA 42,957 424 92 43,903 416 44,319 47,292 94%
MUKURWEINI 39,197 368 71 40,039 218 40,257 42,636 94%
NYERI TOWN 55,726 2,145 120 58,679 461 59,140 64,586 92%
COUNTY TOTAL 318,880 5,638 641 328,559 2,465 331,024 356,380 93%
COUNTY % 96.33 1.70 0.19 99.26 0.74 100.00
KIRINYAGA COUNTY
MWEA 75,347 1,144 95 77,562 566 78,128 86,759 90%
GICHUGU 57,104 829 111 59,943 402 60,345 66,913 90%
NDIA 45,807 621 77 47,064 266 47,330 51,376 92%
KIRINYAGA CENTRAL 53,610 877 70 55,312 433 55,745 60,242 93%
COUNTY TOTAL 231,868 3,471 353 239,881 1,667 241,548 265,290 91%
COUNTY % 95.99 1.44 0.15 99.31 0.69 100.00
MURANG’A COUNTY
KANGEMA 36,235 485 43 37,072 203 37,275 39,604 94%
MATHIOYA 39,587 630 53 40,633 160 40,793 43,526 94%
KIHARU 80,967 1,082 73 82,768 552 83,320 88,813 94%
KIGUMO 56,048 502 86 57,080 314 57,394 61,088 94%
MARAGWA 61,176 1,707 109 63,503 337 63,840 68,835 93%
KANDARA 71,107 619 57 72,254 392 72,646 76,926 94%
GATANGA 61,214 5,287 180 67,973 394 68,367 74,049 92%
COUNTY TOTAL 406,334 10,312 601 421,283 2,352 423,635 452,841 94%
COUNTY % 95.92 2.43 0.14 99.44 0.56 100.00
KIAMBU COUNTY
GATUNDU SOUTH 54,413 597 53 55,354 182 55,536 58,762 95%
GATUNDU NORTH 49,158 349 59 49,875 253 50,128 52,962 95%
JUJA 54,973 7,117 302 63,115 401 63,516 72,228 88%
THIKA TOWN 71,358 16,389 383 89,423 764 90,187 103,837 87%
RUIRU 76,403 16,286 43 93,883 783 94,666 112,391 84%
GITHUNGURI 71,094 1,112 89 72,660 327 72,987 77,159 95%
KIAMBU 50,138 3,256 152 54,173 405 54,578 59,279 92%
KIAMBAA 57,337 5,532 299 63,743 518 64,261 70,156 92%
KABETE 54,233 2,547 123 57,514 313 57,827 62,454 93%
KIKUYU 53,904 3,350 192 58,265 436 58,701 65,041 90%
LIMURU 56,942 4,432 399 62,316 366 62,682 68,558 91%
LARI 55,232 733 97 56,351 315 56,666 59,001 96%
COUNTY TOTAL 705,185 61,700 2,191 776,672 5,063 781,735 861,828 91%
COUNTY % 90.21 7.89 0.28 99.35 0.65 100.00
TURKANA COUNTY
TURKANA NORTH 3,507 13,704 48 17,444 95 17,539 23,683 74%
TURKANA WEST 4,696 10,730 117 15,770 64 15,834 21,252 75%
TURKANA CENTRAL 11,254 13,277 218 25,470 148 25,618 34,486 74%
LOIMA 3,192 11,331 61 14,849 43 14,892 18,634 80%
TURKANA SOUTH 7,294 11,013 73 18,654 29 18,683 23,768 79%
TURKANA EAST 292 8,347 16 8,689 29 8,718 11,062 79%
COUNTY TOTAL 30,235 68,402 533 100,876 408 101,284 132,885 76%
COUNTY % 29.85 67.53 0.53 99.60 0.40 100.00
WEST POKOT
KAPENGURIA 25,527 8,940 594 35,842 424 36,266 41,328 88%
SIGOR 13,626 5,739 57 19,645 59 19,704 21,341 92%
KACHELIBA 15,638 4,531 628 21,227 96 21,323 24,315 88%
POKOT SOUTH 24,981 5,752 99 31,348 142 31,490 34,002 93%
COUNTY TOTAL 79,772 24,962 1,378 108,062 721 108,783 120,986 90%
COUNTY % 73.33 22.95 1.27 99.34 0.66 100.00
SAMBURU COUNTY
SAMBURU WEST 7,060 17,005 56 24,320 92 24,412 26,917 91%
SAMBURU NORTH 7,034 8,680 20 15,850 35 15,885 18,018 88%
SAMBURU EAST 7,991 5,401 46 13,602 50 13,652 16,179 84%
COUNTY TOTAL 22,085 31,086 122 53,772 177 53,949 61,114 88%
COUNTY % 40.94 57.62 0.23 99.67 0.33 100.00
TRANS NZOIA COUNTY
KWANZA 10,340 18,482 6,205 35,819 718 36,537 46,783 78%
ENDEBESS 11,213 7,608 4,012 23,514 712 24,226 28,962 84%
SABOTI 17,278 21,763 5,331 45,157 821 45,978 55,791 82%
KIMININI 9,505 25,643 6,761 42,871 1,157 44,028 55,533 79%
CHERANGANY 26,130 18,539 2,453 47,925 1,253 49,178 57,571 85%
COUNTY TOTAL 74,466 92,035 24,762 195,286 4,661 199,947 244,640 82%
COUNTY % 37.24 46.03 12.38 97.67 2.33 100.00
UASIN GISHU COUNTY
SOY 39,441 9,546 1,037 50,617 505 51,122 57,496 89%
TURBO 45,431 23,201 2,968 72,421 1,013 73,434 87,332 84%
MOIBEN 35,091 7,195 606 43,380 401 43,781 49,591 88%
AINABKOI 28,838 4,631 539 34,427 419 34,846 38,979 89%
KAPSERET 28,434 9,573 1,341 39,683 528 40,211 47,165 85%
KESSES 34,203 5,914 717 41,334 0 41,334 50,055 83%
COUNTY TOTAL 211,438 60,060 7,208 281,862 2,866 284,728 330,618 86%
COUNTY % 74.26 21.09 2.53 98.99 1.01 100.00
ELGEYO MARAKWET COUNTY
MARAKWET EAST 23,195 895 73 24,976 161 25,137 26,887 93%
MARAKWET WEST 30,501 1,487 169 32,497 232 32,729 36,055 91%
KEIYO NORTH 26,010 1,449 180 28,000 203 28,203 31,061 91%
KEIYO SOUTH 33,974 2,162 236 36,980 425 37,405 40,565 92%
COUNTY TOTAL 113,680 5,993 658 122,453 1,021 123,474 134,568 92%
COUNTY % 92.07 4.85 0.53 99.17 0.83 100.00
NANDI COUNTY
TINDERET 26,698 1,515 632 29,246 194 29,440 32,768 90%
ALDAI 34,893 4,766 5,039 45,384 395 45,779 49,901 92%
NANDI HILLS 27,657 4,022 3,052 35,295 266 35,561 40,739 87%
CHESUMEI 34,291 3,832 3,279 41,985 479 42,464 47,724 89%
EMGWEN 28,639 4,624 4,686 38,488 543 39,031 44,211 88%
MOSOP 40,409 1,790 809 43,610 357 43,967 47,911 92%
COUNTY TOTAL 192,587 20,549 17,497 234,008 2,234 236,242 263,254 90%
COUNTY % 81.52 8.70 7.41 99.05 0.95 100.00
BARINGO COUNTY
TIATY 15,574 1,652 406 17,926 24 17,950 20,469 88%
BARINGO NORTH 28,174 989 77 29,511 246 29,757 32,558 91%
BARINGO CENTRAL 24,281 1,389 182 26,129 185 26,314 29,174 90%
BARINGO SOUTH 16,656 6,479 112 23,557 209 23,766 26,675 89%
MOGOTIO 20,495 1,220 138 22,127 173 22,300 24,093 93%
ELDAMA RAVINE 33,308 3,095 286 37,099 308 37,407 40,684 92%
COUNTY TOTAL 138,488 14,824 1,201 156,349 1,145 157,494 173,653 91%
COUNTY % 87.93 9.41 0.76 99.27 0.73 100.00
LAIKIPIA COUNTY
LAIKIPIA WEST 70,760 3,517 253 75,208 292 75,500 83,267 91%
LAIKIPIA EAST 51,990 4,277 131 57,094 302 57,396 62,844 91%
LAIKIPIA NORTH 11,361 11,908 108 23,764 208 23,972 27,794 86%
COUNTY TOTAL 134,111 19,702 492 156,066 802 156,868 173,905 90%
COUNTY % 85.49 12.56 0.31 99.49 0.51 100.00
NAKURU COUNTY
MOLO 36,884 6,249 289 43,814 446 44,260 50,621 87%
NJORO 60,404 5,934 295 67,286 741 68,027 76,219 89%
NAIVASHA 75,898 20,124 811 97,474 708 98,182 110,219 89%
GILGIL 44,324 7,477 283 52,526 426 52,952 59,204 89%
KURESOI SOUTH 31,761 1,383 128 33,806 353 34,159 38,135 90%
KURESOI NORTH 34,365 3,310 255 38,437 428 38,865 44,113 88%
SUBUKIA 33,797 1,386 100 35,645 305 35,950 39,012 92%
RONGAI 35,841 9,505 490 46,457 523 46,980 54,553 86%
BAHATI 52,142 2,827 135 55,520 440 55,960 60,768 92%
NAKURU TOWN WEST 31,754 26,263 1,264 59,824 695 60,519 71,603 85%
NAKURU TOWN EAST 57,069 21,202 851 80,014 450 80,464 90,872 89%
COUNTY TOTAL 494,239 105,660 4,901 610,803 5,515 616,318 695,319 89%
COUNTY % 80.19 17.14 0.80 99.11 0.89 100.00
NAROK COUNTY
KILGORIS 23,873 19,738 402 45,428 351 45,779 50,903 90%
EMURUA DIKIRR 22,716 1,222 102 26,105 197 26,302 28,597 92%
NAROK NORTH 18,080 34,991 223 54,014 453 54,467 59,657 91%
NAROK EAST 8,171 18,440 92 26,988 233 27,221 29,209 93%
NAROK SOUTH 21,379 21,697 88 43,559 194 43,753 49,884 88%
NAROK WEST 15,194 22,535 57 38,164 220 38,384 44,489 86%
COUNTY TOTAL 109,413 118,623 964 234,258 1,648 235,906 262,
COUNTY % 46.38 50.28 0.41 99.30 0.70 100.00
KAJIADO COUNTY
KAJIADO NORTH 53,702 26,853 698 82,647 804 83,451 101,275 82%
KAJIADO CENTRAL 14,747 19,955 110 36,259 139 36,398 39,538 92%
KAJIADO EAST 24,044 33,060 614 58,738 601 59,339 71,482 83%
KAJIADO WEST 22,358 20,488 108 43,500 221 43,721 45,833 95%
KAJIADO SOUTH 24,000 17,500 106 41,986 290 42,276 46,218 91%
COUNTY TOTAL 138,851 117,856 1,636 263,130 2,055 265,185 304,346 87%
COUNTY % 52.36 44.44 0.62 99.23 0.77 100.00
KERICHO COUNTY
KIPKELION EAST 34,346 1,877 303 36,959 326 37,285 41,723 89%
KIPKELION WEST 29,345 1,865 151 31,843 262 32,105 34,896 92%
AINAMOI 43,734 7,111 689 52,308 499 52,807 59,549 89%
BURETI 54,932 1,893 159 57,674 389 58,063 62,930 92%
BELGUT 43,640 3,437 435 48,099 275 48,374 53,941 90%
SIGOWET/SOIN 32,559 1,143 114 34,090 178 34,268 37,419 92%
COUNTY TOTAL 238,556 17,326 1,851 260,973 1,929 262,902 290,458 91%
COUNTY % 90.74 6.59 0.70 99.27 0.73 100.00
BOMET COUNTY
SOTIK 50,275 1,698 165 52,875 319 53,194 57,911 92%
CHEPALUNGU 41,948 2,558 184 45,524 284 45,808 51,267 89%
BOMET EAST 35,010 1,402 149 37,095 269 37,364 41,009 91%
BOMET CENTRAL 39,230 1,511 168 41,619 263 41,882 46,353 90%
KONOIN 44,038 3,294 426 48,600 267 48,867 55,818 88%
COUNTY TOTAL 210,501 10,463 1,092 225,713 1,402 227,115 252,358 90%
COUNTY % 92.68 4.61 0.48 99.38 0.62 100.00
KAKAMEGA COUNTY
LUGARI 1,186 27,446 17,119 46,657 905 47,562 56,829 84%
LIKUYANI 4,052 25,606 4,718 34,840 536 35,376 42,727 83%
MALAVA 804 20,027 32,557 54,373 1,111 55,484 66,105 84%
LURAMBI 2,366 30,876 15,946 49,759 890 50,649 61,479 82%
NAVAKHOLO 640 19,365 13,852 34,584 514 35,098 41,439 85%
MUMIAS WEST 692 26,521 3,867 31,391 308 31,699 37,492 85%
MUMIAS EAST 381 19,571 8,970 29,400 344 29,744 34,163 87%
MATUNGU 560 31,059 7,161 39,357 411 39,768 45,969 87%
BUTERE 524 34,912 4,948 40,982 451 41,433 49,586 84%
KHWISERO 351 25,318 5,250 31,519 364 31,883 38,483 83%
SHINYALU 564 25,679 18,044 44,903 688 45,591 56,004 81%
IKOLOMANI 349 16,740 12,530 30,018 474 30,492 37,184 82%
COUNTY TOTAL 12,469 303,120 144,962 467,783 6,996 474,779 567,460 84%
COUNTY % 2.63 63.84 30.53 98.53 1.47 100.00
VIHIGA COUNTY
VIHIGA 416 11,111 15,642 27,631 0 27,631 33,693 82%
SABATIA 378 10,039 29,604 40,466 546 41,012 48,501 85%
HAMISI 939 21,842 19,590 43,134 730 43,864 53,388 82%
LUANDA 487 18,602 9,745 29,396 523 29,919 36,137 83%
EMUHAYA 322 16,231 7,845 24,867 280 25,147 31,103 81%
COUNTY TOTAL 2,542 77,825 82,426 165,494 2,079 167,573 202,822 83%
COUNTY % 1.52 46.44 49.19 98.76 1.24 100.00
BUNGOMA COUNTY
MT. ELGON 29,286 7,958 5,326 43,861 558 44,419 49,387 90%
SIRISIA 1,135 16,057 7,363 25,235 430 25,665 29,763 86%
KABUCHAI 1,247 24,311 7,798 34,402 718 35,120 40,671 86%
BUMULA 1,332 25,890 17,425 45,930 817 46,747 53,033 88%
KANDUYI 4,667 35,219 21,487 62,929 910 63,839 76,280 84%
WEBUYE EAST 992 16,461 9,631 27,806 320 28,126 32,650 86%
WEBUYE WEST 1,288 14,819 14,529 31,600 410 32,010 37,793 85%
KIMILILI 1,643 16,323 11,578 30,276 473 30,749 37,399 82%
TONGAREN 1,398 28,381 12,731 43,660 670 44,330 53,486 83%
COUNTY TOTAL 42,988 185,419 107,868 345,699 5,306 351,005 410,462 86%
COUNTY % 12.25 52.83 30.73 98.49 1.51 100.00
BUSIA COUNTY
TESO NORTH 1,972 29,132 728 32,315 396 32,711 37,213 88%
TESO SOUTH 1,463 33,868 1,277 37,095 248 37,343 41,835 89%
NAMBALE 493 23,123 2,785 26,778 282 27,060 30,881 88%
MATAYOS 2,398 26,669 4,307 33,767 388 34,155 41,222 83%
BUTULA 282 33,585 1,868 36,026 309 36,335 40,803 89%
FUNYULA 948 24,018 2,832 28,148 339 28,487 31,996 89%
BUDALANGI 630 18,766 4,811 24,527 310 24,837 27,355 91%
COUNTY TOTAL 8,186 189,161 18,608 218,656 2,272 220,928 251,305 88%
COUNTY % 3.71 85.62 8.42 98.97 1.03 100.00
SIAYA COUNTY
UGENYA 97 35,030 105 35,367 163 35,530 39,729 89%
UGUNJA 116 31,600 88 31,923 167 32,090 34,419 93%
ALEGO USONGA 192 66,380 139 66,945 407 67,352 72,112 93%
GEM 165 50,067 171 50,639 398 51,037 55,845 91%
BONDO 147 54,405 101 54,847 339 55,186 59,614 93%
RARIEDA 167 46,549 109 46,991 261 47,252 50,200 94%
COUNTY TOTAL 884 284,031 713 286,712 1,735 288,447 311,919 92%
COUNTY % 0.31 98.47 0.25 99.40 0.60 100.00
KISUMU COUNTY
KISUMU EAST 374 44,956 422 45,925 254 46,179 52,228 88%
KISUMU WEST 455 43,613 765 45,035 407 45,442 50,064 91%
KISUMU CENTRAL 2,206 76,841 2,071 81,675 444 82,119 95,644 86%
SEME 60 32,754 71 32,983 170 33,153 35,735 93%
NYANDO 152 48,339 82 48,683 173 48,856 52,031 94%
MUHORONI 1,286 45,919 361 47,745 247 47,992 52,349 92%
NYAKACH 97 44,810 63 45,073 155 45,228 47,769 95%
COUNTY TOTAL 4,630 337,232 3,835 347,119 1,850 348,969 385,820 90%
COUNTY % 1.33 96.64 1.10 99.47 0.53 100.00
HOMABAY COUNTY
KASIPUL 94 36,543 93 36,892 186 37,078 39,747 93%
KABONDO KASIPUL 59 33,096 42 33,275 99 33,374 35,203 95%
KARACHUONYO 100 52,644 81 52,931 128 53,059 56,178 94%
RANGWE 66 31,853 51 32,108 98 32,206 33,413 96%
HOMA BAY TOWN 152 30,834 75 31,152 114 31,266 34,356 91%
NDHIWA 77 53,443 92 53,768 191 53,959 57,576 94%
MBITA 92 34,742 77 35,017 136 35,153 36,916 95%
SUBA 85 30,292 46 30,523 102 30,625 32,437 94%
COUNTY TOTAL 725 303,447 557 305,666 1,054 306,720 325,826 94%
COUNTY % 0.24 98.93 0.18 99.66 0.34 100.00
MIGORI COUNTY
RONGO 103 33,728 57 33,976 154 34,130 35,786 95%
AWENDO 87 35,404 62 35,669 141 35,810 37,537 95%
SUNA EAST 321 28,515 2,390 31,429 114 31,543 34,274 92%
SUNA WEST 113 27,659 179 28,002 92 28,094 30,241 93%
URIRI 162 32,438 2,669 35,454 223 35,677 38,158 93%
NYATIKE 129 42,544 70 42,900 98 42,998 45,685 94%
KURIA WEST 15,948 13,231 592 30,489 307 30,796 36,498 84%
KURIA EAST 9,192 12,126 178 21,973 194 22,167 25,683 86%
COUNTY TOTAL 26,055 225,645 6,197 259,892 1,323 261,215 283,862 92%
COUNTY % 9.97 86.38 2.37 99.49 0.51 100.00
KISII COUNTY
BONCHARI 7,040 25,594 343 33,669 327 33,996 39,579 86%
SOUTH MUGIRANGO 14,470 27,176 268 43,065 546 43,611 51,246 85%
BOMACHOGE BORABU 11,516 19,510 189 31,873 322 32,195 38,701 83%
BOBASI 11,419 43,598 318 56,500 714 57,214 66,475 86%
BOMACHOGE CHACHE 5,973 19,993 192 26,764 392 27,156 31,488 86%
NYARIBARI MASABA 12,816 22,320 298 36,798 741 37,539 43,982 85%
NYARIBARI CHACHE 14,862 29,589 377 46,446 592 47,038 58,553 80%
KITUTU CHACHE NORTH 12,234 17,768 353 31,266 509 31,775 37,805 84%
KITUTU CHACHE SOUTH 5,266 31,283 294 37,683 455 38,138 45,116 85%
COUNTY TOTAL 95,596 236,831 2,632 344,064 4,598 348,662 412,945 84%
COUNTY % 27.42 67.93 0.75 98.68 1.32 100.00
NYAMIRA COUNTY
KITUTU MASABA 14,225 46,607 435 62,751 849 63,600 76,342 83%
WEST MUGIRANGO 14,241 33,696 360 49,395 621 50,016 59,672 84%
NORTH MUGIRANGO 14,149 19,577 229 34,755 374 35,129 41,710 84%
BORABU 11,456 21,710 299 34,331 433 34,764 41,634 83%
COUNTY TOTAL 54,071 121,590 1,323 181,232 2,277 183,509 219,358 84%
COUNTY % 29.47 66.26 0.72 98.76 1.24 100.00
NAIROBI COUNTY
WESTLANDS 37,893 53,552 3,014 97,646 745 98,391 118,720 83%
DAGORETTI NORTH 28,671 51,121 2,980 85,701 793 86,494 105,792 82%
DAGORETTI SOUTH 51,272 21,606 838 74,614 756 75,370 87,134 86%
LANGATA 28,793 45,979 1,580 79,935 745 80,680 96,670 83%
